Tracklist
|
| Super Metroid 1994 | |
A1 | –Kenji Yamamoto, Minako Hamano | Title Theme |
|
A2 | –Kenji Yamamoto, Minako Hamano | Opening Theme |
|
A3 | –Kenji Yamamoto, Minako Hamano | Space Colony |
|
A4 | –Kenji Yamamoto, Minako Hamano | Colony Explodes |
|
A5 | –Kenji Yamamoto, Minako Hamano | Arrival |
|
A6 | –Kenji Yamamoto, Minako Hamano | Space Pirates |
|
A7 | –Kenji Yamamoto, Minako Hamano | Brinstar |
|
A8 | –Kenji Yamamoto, Minako Hamano | Spore Spawn |
|
A9 | –Kenji Yamamoto, Minako Hamano | Underground Depths |
|
A10 | –Kenji Yamamoto, Minako Hamano | Item Roon |
|
A11 | –Kenji Yamamoto, Minako Hamano | Hostile |
|
B1 | –Kenji Yamamoto, Minako Hamano | Norfair |
|
B2 | –Kenji Yamamoto, Minako Hamano | Crateria |
|
B3 | –Kenji Yamamoto, Minako Hamano | Wrecked Ship |
|
B4 | –Kenji Yamamoto, Minako Hamano | Escape |
|
B5 | –Kenji Yamamoto, Minako Hamano | Maridia |
|
B6 | –Kenji Yamamoto, Minako Hamano | Statue Chamber |
|
B7 | –Kenji Yamamoto, Minako Hamano | Desert |
|
B8 | –Kenji Yamamoto, Minako Hamano | Ridleys Hideout |
|
B9 | –Kenji Yamamoto, Minako Hamano | Tourian |
|
B10 | –Kenji Yamamoto, Minako Hamano | Zebes Explodes |
|
C1 | –Kenji Yamamoto, Minako Hamano | Ending Theme |
|
C2 | –Kenji Yamamoto, Minako Hamano | Game Over |
|
|
| Metroid II 1991 | |
C3 | –Ryoji Yoshitomi | Title Theme |
|
C4 | –Ryoji Yoshitomi | SR388 |
|
C5 | –Ryoji Yoshitomi | Ancient Chozo Ruins |
|
C6 | –Ryoji Yoshitomi | Metroid Battle Theme |
|
C7 | –Ryoji Yoshitomi | Omega Metroid / Queen Theme |
|
C8 | –Ryoji Yoshitomi | Ending Theme |
|
|
Metroid 1986 | |||
D1 | –Hirokazu Tanaka | Title Theme |
|
D2 | –Hirokazu Tanaka | Brinstar |
|
D3 | –Hirokazu Tanaka | Kraids Lair |
|
D4 | –Hirokazu Tanaka | Norfair |
|
D5 | –Hirokazu Tanaka | Ridleys Lair / Item Room |
|
D6 | –Hirokazu Tanaka | Tourian / Mother Brain |
|
D7 | –Hirokazu Tanaka | Ending |
|
D8 | –Hirokazu Tanaka | Title Theme NES Version |
|
D9 | –Hirokazu Tanaka | Ending Theme NES Version |
|
D10 | –Hirokazu Tanaka | SFX |





