| A1 | Main Menu Engineer [Additional Engineering] – Eric Bogacz Engineer [Additional Engineering] – Eric Bogacz | ||
| A2 | Glider Engineer [Additional Engineering] – Craig Hendrix Engineer [Additional Engineering] – Craig Hendrix | ||
| A3 | Better The Mask Cello – Carolina Diazgronados Engineer [Additional Engineering] – Eric Bogacz Viola – Veronica Jurkiewicz Violin – Molly Germer Cello – Carolina Diazgronados Engineer [Additional Engineering] – Eric Bogacz Viola – Veronica Jurkiewicz Violin – Molly Germer | ||
| A4 | The Ewer (Day) | ||
| A5 | The Ewer (Night) | ||
| A6 | Eccria (Day) | ||
| A7 | Eccria (Night) | ||
| A8 | Campfires | ||
| Ruins, Forests & Insects | |||
| B9 | Exploration (Ships) | ||
| B10 | Exploration (Ruins) | ||
| B11 | Exploration (Nature) | ||
| B12 | Beetle’s Nest | ||
| B13 | Glow Worm Cave | ||
| B14 | Pyraustas Ruin | ||
| Biomes | |||
| C15 | Badlands (Night) | ||
| C16 | Hakoa (Day) | ||
| C17 | Hakoa (Night) | ||
| C18 | Sansee (Day) | ||
| C19 | Sansee (Night) | ||
| C20 | Redsee (Day) | ||
| C21 | The Wash (Day) | ||
| Themes & Cut Scenes | |||
| D22 | Chum Lair | ||
| D23 | Beetle Detour | ||
| D24 | Machinist’s Theme | ||
| D25 | Cartographer’s Theme | ||
| D26 | Mask Caster’s Theme | ||
| D27 | Mischievous Children | ||
| D28 | Ibexxi Camp (Day) | ||
| D29 | Ibexxi Camp (Night) | ||
| D30 | Burnt Oak Station (Day) | ||
| D31 | Burnt Oak Station (Night) | ||
| D32 | Abandoned Grounds |
Japanese Breakfast – Sable (Original Soundtrack)
24,90 €Prix








